| Denise M. Hippach | Not specified | |
|---|---|---|
| Total rulings | 708 | 887 |
| Counties active | 1 | 12 |
| Grant rate | 10% | 22% |
| Deny rate | 1% | 6% |
| Continued | 52% | 41% |
| Plaintiff wins | 40% | 44% |
| Defendant wins | 10% | 33% |
| Mixed outcomes | 50% | 23% |
| Motion type | Denise M. Hippach | Not specified |
|---|---|---|
| Petition | 416 · 12% granted | 332 · 43% granted |
| Other | 237 · 10% granted | 484 · 7% granted |
| Demurrer | 19 · 0% granted | 17 · 18% granted |
| Motion to Compel Discovery | 21 · 0% granted | 12 · 42% granted |
| Motion to Strike | 10 · 0% granted | 9 · 22% granted |
| Motion for Sanctions | 5 · 0% granted | 14 · 14% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 13 · 46% granted |
| Ex Parte Application | — | 12 · 33% granted |
| Motion for Attorney Fees | 5 · 0% granted | 6 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | 8 · 0% granted | 1 · 100% granted |
| Motion for Summary Judgment | 6 · 0% granted | 3 · 33% granted |
| Motion to Quash | 3 · 0% granted | 6 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.