| Denise M. Hippach | Not specified | |
|---|---|---|
| Total rulings | 438 | 428 |
| Counties active | 1 | 10 |
| Grant rate | 7% | 23% |
| Deny rate | 2% | 6% |
| Continued | 54% | 42% |
| Plaintiff wins | 0% | 47% |
| Defendant wins | 0% | 24% |
| Mixed outcomes | 100% | 29% |
| Motion type | Denise M. Hippach | Not specified |
|---|---|---|
| Petition | 245 · 10% granted | 157 · 46% granted |
| Other | 153 · 7% granted | 229 · 9% granted |
| Demurrer | 16 · 0% granted | 10 · 0% granted |
| Motion to Compel Discovery | 16 · 0% granted | 5 · 40% granted |
| Motion to Strike | 7 · 0% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 7 · 43% granted |
| Motion for Preliminary Approval of Class Settlement | 8 · 0% granted | — |
| Motion for Summary Judgment | 7 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 6 · 17% granted |
| Ex Parte Application | — | 6 · 17% granted |
| Motion to Quash | — | 5 · 80% granted |
| Motion for Attorney Fees | 1 · 0% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.