| Denise M. Hippach | H. Shaina Colover | |
|---|---|---|
| Total rulings | 438 | 68 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 49% |
| Deny rate | 2% | 24% |
| Continued | 54% | 9% |
| Plaintiff wins | 0% | 40% |
| Defendant wins | 0% | 34% |
| Mixed outcomes | 100% | 26% |
| Motion type | Denise M. Hippach | H. Shaina Colover |
|---|---|---|
| Petition | 245 · 10% granted | — |
| Other | 153 · 7% granted | 31 · 65% granted |
| Demurrer | 16 · 0% granted | 12 · 0% granted |
| Motion to Compel Discovery | 16 · 0% granted | 9 · 67% granted |
| Motion for Summary Judgment | 7 · 0% granted | 8 · 25% granted |
| Motion to Strike | 7 · 0% granted | 4 · 25% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 7 · 57% granted |
| Motion for Preliminary Approval of Class Settlement | 8 · 0% granted | — |
| Motion for Summary Adjudication | — | 7 · 29% granted |
| Motion for Attorney Fees | 1 · 0% granted | 5 · 60% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 100% granted |
| Motion to Compel Arbitration | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.