| Denise M. Hippach | David A. Hoffer | |
|---|---|---|
| Total rulings | 708 | 136 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 37% |
| Deny rate | 1% | 7% |
| Continued | 52% | 35% |
| Plaintiff wins | 40% | 49% |
| Defendant wins | 10% | 27% |
| Mixed outcomes | 50% | 24% |
| Motion type | Denise M. Hippach | David A. Hoffer |
|---|---|---|
| Petition | 416 · 12% granted | 6 · 17% granted |
| Other | 237 · 10% granted | 58 · 36% granted |
| Motion for Preliminary Approval of Class Settlement | 8 · 0% granted | 20 · 35% granted |
| Demurrer | 19 · 0% granted | 6 · 0% granted |
| Motion to Compel Discovery | 21 · 0% granted | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 20 · 70% granted |
| Motion to Strike | 10 · 0% granted | 3 · 33% granted |
| Motion for Sanctions | 5 · 0% granted | 7 · 14% granted |
| Motion for Summary Judgment | 6 · 0% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 6 · 17% granted |
| Motion for Attorney Fees | 5 · 0% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 4 · 75% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.