| Denise M. Hippach | Cynthia P. Smith | |
|---|---|---|
| Total rulings | 708 | 313 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 35% |
| Deny rate | 1% | 7% |
| Continued | 52% | 29% |
| Plaintiff wins | 40% | 39% |
| Defendant wins | 10% | 38% |
| Mixed outcomes | 50% | 23% |
| Motion type | Denise M. Hippach | Cynthia P. Smith |
|---|---|---|
| Petition | 416 · 12% granted | 130 · 41% granted |
| Other | 237 · 10% granted | 119 · 31% granted |
| Demurrer | 19 · 0% granted | 27 · 4% granted |
| Motion to Compel Discovery | 21 · 0% granted | 15 · 47% granted |
| Motion to Strike | 10 · 0% granted | 11 · 9% granted |
| Motion for Sanctions | 5 · 0% granted | 10 · 30% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 13 · 46% granted |
| Motion for Preliminary Approval of Class Settlement | 8 · 0% granted | 4 · 50% granted |
| Motion to Quash | 3 · 0% granted | 7 · 71% granted |
| Motion for Summary Judgment | 6 · 0% granted | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Attorney Fees | 5 · 0% granted | 4 · 50% granted |
| Anti-SLAPP Motion | — | 7 · 43% granted |