| Denise M. Hippach | Clifford Tong | |
|---|---|---|
| Total rulings | 708 | 144 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 33% |
| Deny rate | 1% | 23% |
| Continued | 52% | 14% |
| Plaintiff wins | 40% | 53% |
| Defendant wins | 10% | 40% |
| Mixed outcomes | 50% | 8% |
| Motion type | Denise M. Hippach | Clifford Tong |
|---|---|---|
| Petition | 416 · 12% granted | 10 · 10% granted |
| Other | 237 · 10% granted | 57 · 37% granted |
| Demurrer | 19 · 0% granted | 22 · 0% granted |
| Motion to Compel Discovery | 21 · 0% granted | 8 · 38% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 17 · 35% granted |
| Motion for Summary Judgment | 6 · 0% granted | 10 · 70% granted |
| Motion for Sanctions | 5 · 0% granted | 10 · 50% granted |
| Motion for Attorney Fees | 5 · 0% granted | 10 · 30% granted |
| Motion to Strike | 10 · 0% granted | 4 · 25% granted |
| Motion for Preliminary Approval of Class Settlement | 8 · 0% granted | 4 · 75% granted |
| Motion to Quash | 3 · 0% granted | 6 · 33% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 6 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.