| David Mathias | Karin Schwartz | |
|---|---|---|
| Total rulings | 1 | 44 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 30% |
| Deny rate | 0% | 14% |
| Continued | 0% | 2% |
| Plaintiff wins | 0% | 11% |
| Defendant wins | 100% | 56% |
| Mixed outcomes | 0% | 33% |
| Motion type | David Mathias | Karin Schwartz |
|---|---|---|
| Other | — | 31 · 29% granted |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Demurrer | 1 · 100% granted | 1 · 0% granted |
| Petition | — | 2 · 0% granted |
| Motion for Reconsideration | — | 1 · 100% granted |
| Motion to Compel Discovery | — | 1 · 100% granted |
| Motion for Sanctions | — | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.