| David J. Hesseltine | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 189 | 109 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 39% |
| Deny rate | 23% | 12% |
| Continued | 25% | 14% |
| Plaintiff wins | 58% | 39% |
| Defendant wins | 23% | 34% |
| Mixed outcomes | 18% | 27% |
| Motion type | David J. Hesseltine | Sheila S. Lichtblau |
|---|---|---|
| Other | 78 · 23% granted | 48 · 60% granted |
| Petition | 71 · 42% granted | 1 · 100% granted |
| Motion for Sanctions | 10 · 70% granted | 16 · 31% granted |
| Motion to Compel Discovery | 9 · 56% granted | 17 · 24% granted |
| Motion for Attorney Fees | 16 · 69% granted | 6 · 17% granted |
| Demurrer | — | 18 · 6% granted |
| Motion to Tax Costs | 5 · 80% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 5 · 40% granted | 3 · 67% granted |
| Motion to Strike | — | 7 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 5 · 40% granted |
| Motion to Quash | 1 · 100% granted | 4 · 25% granted |
| Motion for Summary Judgment | — | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.