| David J. Hesseltine | H. Shaina Colover | |
|---|---|---|
| Total rulings | 189 | 124 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 47% |
| Deny rate | 23% | 24% |
| Continued | 25% | 9% |
| Plaintiff wins | 58% | 39% |
| Defendant wins | 23% | 29% |
| Mixed outcomes | 18% | 32% |
| Motion type | David J. Hesseltine | H. Shaina Colover |
|---|---|---|
| Other | 78 · 23% granted | 48 · 63% granted |
| Petition | 71 · 42% granted | 2 · 50% granted |
| Motion to Compel Discovery | 9 · 56% granted | 26 · 58% granted |
| Motion for Attorney Fees | 16 · 69% granted | 5 · 60% granted |
| Demurrer | — | 19 · 0% granted |
| Motion for Sanctions | 10 · 70% granted | 8 · 38% granted |
| Motion to Compel Further Responses | 5 · 40% granted | 10 · 50% granted |
| Motion for Summary Judgment | — | 13 · 23% granted |
| Motion for Summary Adjudication | — | 12 · 25% granted |
| Motion to Strike | — | 10 · 30% granted |
| Motion to Tax Costs | 5 · 80% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.