| David J. Hesseltine | Ai Mori | |
|---|---|---|
| Total rulings | 189 | 270 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 21% |
| Deny rate | 23% | 10% |
| Continued | 25% | 29% |
| Plaintiff wins | 58% | 33% |
| Defendant wins | 23% | 13% |
| Mixed outcomes | 18% | 54% |
| Motion type | David J. Hesseltine | Ai Mori |
|---|---|---|
| Other | 78 · 23% granted | 200 · 14% granted |
| Petition | 71 · 42% granted | 47 · 30% granted |
| Motion for Attorney Fees | 16 · 69% granted | 36 · 47% granted |
| Motion for Sanctions | 10 · 70% granted | 14 · 43% granted |
| Ex Parte Application | 2 · 0% granted | 11 · 27% granted |
| Motion to Compel Discovery | 9 · 56% granted | 2 · 100% granted |
| Motion to Compel Further Responses | 5 · 40% granted | 4 · 50% granted |
| Motion to Tax Costs | 5 · 80% granted | — |
| Motion for Reconsideration | 2 · 0% granted | 2 · 0% granted |
| Motion to Quash | 1 · 100% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Anti-SLAPP Motion |
| 1 · 0% granted |
| — |
| Motion to Compel | — | 1 · 0% granted |