| David Hood | Timothy Staffel | |
|---|---|---|
| Total rulings | 2 | 212 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 10% |
| Deny rate | 50% | 1% |
| Continued | 0% | 12% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 100% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | David Hood | Timothy Staffel |
|---|---|---|
| Petition | 1 · 100% granted | 125 · 14% granted |
| Other | — | 84 · 5% granted |
| Motion for Sanctions | — | 14 · 0% granted |
| Motion for Attorney Fees | — | 9 · 0% granted |
| Motion to Compel Discovery | — | 7 · 0% granted |
| Demurrer | — | 5 · 0% granted |
| Ex Parte Application | — | 2 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion to Set Aside | — | 1 · 0% granted |
| Motion to Amend Complaint | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.