| David Foster | William D. Claster | |
|---|---|---|
| Total rulings | 78 | 53 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 38% |
| Deny rate | 3% | 9% |
| Continued | 1% | 28% |
| Plaintiff wins | 100% | 73% |
| Defendant wins | 0% | 27% |
| Mixed outcomes | 0% | 0% |
| Motion type | David Foster | William D. Claster |
|---|---|---|
| Other | 66 · 11% granted | 20 · 35% granted |
| Motion for Preliminary Approval of Class Settlement | — | 17 · 29% granted |
| Motion for Final Approval of Class Settlement | — | 12 · 58% granted |
| Ex Parte Application | 7 · 0% granted | — |
| Motion for Sanctions | 2 · 0% granted | 1 · 100% granted |
| Demurrer | 1 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.