| David Foster | Unknown | |
|---|---|---|
| Total rulings | 78 | 1,128 |
| Counties active | 1 | 13 |
| Grant rate | 10% | 23% |
| Deny rate | 3% | 11% |
| Continued | 1% | 32% |
| Plaintiff wins | 100% | 44% |
| Defendant wins | 0% | 40% |
| Mixed outcomes | 0% | 17% |
| Motion type | David Foster | Unknown |
|---|---|---|
| Other | 66 · 11% granted | 590 · 21% granted |
| Petition | 1 · 0% granted | 222 · 35% granted |
| Demurrer | 1 · 0% granted | 86 · 7% granted |
| Motion for Sanctions | 2 · 0% granted | 71 · 25% granted |
| Motion for Summary Judgment | 1 · 100% granted | 47 · 11% granted |
| Motion to Strike | — | 43 · 19% granted |
| Motion to Compel Discovery | — | 41 · 34% granted |
| Motion to Compel Further Responses | — | 36 · 33% granted |
| Motion for Attorney Fees | — | 33 · 33% granted |
| Motion for Summary Adjudication | — | 31 · 13% granted |
| Motion to Quash | — | 17 · 41% granted |
| Ex Parte Application | 7 · 0% granted | 7 · 29% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.