| David Foster | Patrick McKinney | |
|---|---|---|
| Total rulings | 78 | 74 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 41% |
| Deny rate | 3% | 14% |
| Continued | 1% | 35% |
| Plaintiff wins | 100% | 27% |
| Defendant wins | 0% | 32% |
| Mixed outcomes | 0% | 41% |
| Motion type | David Foster | Patrick McKinney |
|---|---|---|
| Other | 66 · 11% granted | 36 · 39% granted |
| Ex Parte Application | 7 · 0% granted | 11 · 82% granted |
| Motion for Summary Judgment | 1 · 100% granted | 7 · 14% granted |
| Motion for Sanctions | 2 · 0% granted | 3 · 0% granted |
| Motion for Summary Adjudication | — | 5 · 60% granted |
| Petition | 1 · 0% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Motion to Compel Discovery | — | 3 · 67% granted |
| Demurrer | 1 · 0% granted | 1 · 0% granted |
| Motion for Class Certification | — | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.