| David Foster | Patricia Kelly | |
|---|---|---|
| Total rulings | 154 | 435 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 3% |
| Deny rate | 1% | 1% |
| Continued | 1% | 19% |
| Plaintiff wins | 82% | 100% |
| Defendant wins | 18% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | David Foster | Patricia Kelly |
|---|---|---|
| Other | 123 · 8% granted | 191 · 0% granted |
| Petition | 2 · 0% granted | 201 · 5% granted |
| Motion to Compel Discovery | — | 17 · 0% granted |
| Motion to Quash | — | 14 · 0% granted |
| Motion for Sanctions | 6 · 33% granted | 7 · 0% granted |
| Ex Parte Application | 12 · 8% granted | — |
| Motion for Summary Judgment | 2 · 100% granted | 7 · 0% granted |
| Motion to Strike | 1 · 0% granted | 8 · 0% granted |
| Demurrer | 2 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.