| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| David Foster | Patricia Kelly | |
|---|---|---|
| Total rulings | 16 | 196 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 4% |
| Deny rate | 13% | 2% |
| Continued | 0% | 34% |
| Plaintiff wins | 100% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 0% | — |
| Motion type | David Foster | Patricia Kelly |
|---|---|---|
| Petition | — | 92 · 9% granted |
| Other | 12 · 17% granted | 77 · 0% granted |
| Motion to Quash | — | 8 · 0% granted |
| Motion to Compel Discovery | — | 8 · 0% granted |
| Motion to Strike | — | 6 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 4 · 0% granted |
| Motion for Sanctions | — | 4 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.