| David Foster | Nicole Quintana Winter | |
|---|---|---|
| Total rulings | 78 | 15 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 47% |
| Deny rate | 3% | 13% |
| Continued | 1% | 0% |
| Plaintiff wins | 100% | 13% |
| Defendant wins | 0% | 38% |
| Mixed outcomes | 0% | 50% |
| Motion type | David Foster | Nicole Quintana Winter |
|---|---|---|
| Other | 66 · 11% granted | 10 · 70% granted |
| Ex Parte Application | 7 · 0% granted | — |
| Demurrer | 1 · 0% granted | 4 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | 1 · 100% granted |
| Petition | 1 · 0% granted | — |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.