| David Foster | Mujdah Rahim | |
|---|---|---|
| Total rulings | 78 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 13% |
| Deny rate | 3% | 25% |
| Continued | 1% | 25% |
| Plaintiff wins | 100% | 0% |
| Defendant wins | 0% | 75% |
| Mixed outcomes | 0% | 25% |
| Motion type | David Foster | Mujdah Rahim |
|---|---|---|
| Other | 66 · 11% granted | 5 · 20% granted |
| Ex Parte Application | 7 · 0% granted | — |
| Petition | 1 · 0% granted | 4 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | — | 2 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Demurrer | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.