| David Foster | lmg | |
|---|---|---|
| Total rulings | 154 | 146 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 45% |
| Deny rate | 1% | 27% |
| Continued | 1% | 9% |
| Plaintiff wins | 82% | 39% |
| Defendant wins | 18% | 37% |
| Mixed outcomes | 0% | 24% |
| Motion type | David Foster | lmg |
|---|---|---|
| Other | 123 · 8% granted | 64 · 39% granted |
| Motion for Sanctions | 6 · 33% granted | 20 · 45% granted |
| Petition | 2 · 0% granted | 22 · 68% granted |
| Demurrer | 2 · 0% granted | 17 · 18% granted |
| Motion to Compel Further Responses | — | 13 · 38% granted |
| Motion to Compel Discovery | — | 13 · 77% granted |
| Ex Parte Application | 12 · 8% granted | — |
| Motion to Strike | 1 · 0% granted | 10 · 20% granted |
| Motion for Summary Judgment | 2 · 100% granted | 5 · 60% granted |
| Motion for Summary Adjudication | — | 5 · 80% granted |
| Motion to Quash | — | 4 · 25% granted |
| Motion to Tax Costs | 1 · 0% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.