| David Foster | Lee L. Gabriel | |
|---|---|---|
| Total rulings | 78 | 83 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 54% |
| Deny rate | 3% | 19% |
| Continued | 1% | 7% |
| Plaintiff wins | 100% | 46% |
| Defendant wins | 0% | 37% |
| Mixed outcomes | 0% | 17% |
| Motion type | David Foster | Lee L. Gabriel |
|---|---|---|
| Other | 66 · 11% granted | 32 · 75% granted |
| Demurrer | 1 · 0% granted | 17 · 0% granted |
| Motion to Compel Discovery | — | 12 · 50% granted |
| Motion to Strike | — | 12 · 17% granted |
| Motion for Sanctions | 2 · 0% granted | 7 · 43% granted |
| Ex Parte Application | 7 · 0% granted | — |
| Motion to Compel Further Responses | — | 7 · 57% granted |
| Motion for Attorney Fees | — | 7 · 86% granted |
| Motion for Summary Judgment | 1 · 100% granted | 4 · 0% granted |
| Motion to Quash | — | 4 · 50% granted |
| Petition | 1 · 0% granted | 1 · 100% granted |
| Motion in Limine | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.