| David Foster | Joscelyn Jones | |
|---|---|---|
| Total rulings | 78 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 25% |
| Deny rate | 3% | 17% |
| Continued | 1% | 8% |
| Plaintiff wins | 100% | 0% |
| Defendant wins | 0% | 80% |
| Mixed outcomes | 0% | 20% |
| Motion type | David Foster | Joscelyn Jones |
|---|---|---|
| Other | 66 · 11% granted | 7 · 0% granted |
| Ex Parte Application | 7 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | 3 · 100% granted |
| Petition | 1 · 0% granted | 2 · 0% granted |
| Motion for Summary Adjudication | — | 3 · 100% granted |
| Motion for Sanctions | 2 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.