| David Foster | Jamilah A. Jefferson | |
|---|---|---|
| Total rulings | 154 | 233 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 37% |
| Deny rate | 1% | 5% |
| Continued | 1% | 19% |
| Plaintiff wins | 82% | 59% |
| Defendant wins | 18% | 23% |
| Mixed outcomes | 0% | 17% |
| Motion type | David Foster | Jamilah A. Jefferson |
|---|---|---|
| Other | 123 · 8% granted | 139 · 14% granted |
| Motion to Compel Further Responses | — | 40 · 88% granted |
| Demurrer | 2 · 0% granted | 15 · 20% granted |
| Motion for Sanctions | 6 · 33% granted | 9 · 67% granted |
| Ex Parte Application | 12 · 8% granted | 2 · 100% granted |
| Motion for Summary Judgment | 2 · 100% granted | 8 · 50% granted |
| Petition | 2 · 0% granted | 7 · 86% granted |
| Motion to Compel Discovery | — | 9 · 100% granted |
| Motion to Strike | 1 · 0% granted | 5 · 60% granted |
| Motion for Summary Adjudication | — | 5 · 60% granted |
| Motion for Attorney Fees | — | 5 · 80% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.