| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| David Foster | David J. Hesseltine | |
|---|---|---|
| Total rulings | 16 | 13 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 54% |
| Deny rate | 13% | 8% |
| Continued | 0% | 23% |
| Plaintiff wins | 100% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | David Foster | David J. Hesseltine |
|---|---|---|
| Other | 12 · 17% granted | 5 · 60% granted |
| Petition | — | 4 · 50% granted |
| Motion for Attorney Fees | — | 2 · 50% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion to Compel Discovery | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.