| David Foster | David J. Hesseltine | |
|---|---|---|
| Total rulings | 154 | 189 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 35% |
| Deny rate | 1% | 23% |
| Continued | 1% | 25% |
| Plaintiff wins | 82% | 58% |
| Defendant wins | 18% | 23% |
| Mixed outcomes | 0% | 18% |
| Motion type | David Foster | David J. Hesseltine |
|---|---|---|
| Other | 123 · 8% granted | 78 · 23% granted |
| Petition | 2 · 0% granted | 71 · 42% granted |
| Motion for Sanctions | 6 · 33% granted | 10 · 70% granted |
| Motion for Attorney Fees | — | 16 · 69% granted |
| Ex Parte Application | 12 · 8% granted | 2 · 0% granted |
| Motion to Compel Discovery | — | 9 · 56% granted |
| Motion to Tax Costs | 1 · 0% granted | 5 · 80% granted |
| Motion to Compel Further Responses | — | 5 · 40% granted |
| Motion for Summary Judgment | 2 · 100% granted | — |
| Demurrer | 2 · 0% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.