| David Foster | David A. Silberman | |
|---|---|---|
| Total rulings | 78 | 42 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 33% |
| Deny rate | 3% | 33% |
| Continued | 1% | 12% |
| Plaintiff wins | 100% | 63% |
| Defendant wins | 0% | 29% |
| Mixed outcomes | 0% | 8% |
| Motion type | David Foster | David A. Silberman |
|---|---|---|
| Other | 66 · 11% granted | 21 · 38% granted |
| Demurrer | 1 · 0% granted | 9 · 0% granted |
| Ex Parte Application | 7 · 0% granted | — |
| Motion for Sanctions | 2 · 0% granted | 3 · 67% granted |
| Motion for Summary Judgment | 1 · 100% granted | 4 · 25% granted |
| Motion to Compel Discovery | — | 5 · 60% granted |
| Petition | 1 · 0% granted | 1 · 100% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Motion to Compel Further Responses | — | 1 · 100% granted |
| Motion to Deem Facts as Admitted | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.