| David Foster | Andre Manssourian | |
|---|---|---|
| Total rulings | 78 | 66 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 23% |
| Deny rate | 3% | 23% |
| Continued | 1% | 11% |
| Plaintiff wins | 100% | 44% |
| Defendant wins | 0% | 40% |
| Mixed outcomes | 0% | 16% |
| Motion type | David Foster | Andre Manssourian |
|---|---|---|
| Other | 66 · 11% granted | 27 · 22% granted |
| Demurrer | 1 · 0% granted | 14 · 0% granted |
| Motion to Compel Discovery | — | 12 · 25% granted |
| Ex Parte Application | 7 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | 6 · 33% granted |
| Motion for Sanctions | 2 · 0% granted | 4 · 50% granted |
| Motion for Attorney Fees | — | 5 · 40% granted |
| Motion to Strike | — | 5 · 0% granted |
| Motion to Compel Further Responses | — | 5 · 40% granted |
| Motion for Summary Adjudication | — | 3 · 33% granted |
| Motion to Quash | — | 3 · 0% granted |
| Petition | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.