| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| David E. Power | Wood | |
|---|---|---|
| Total rulings | 6 | 18 |
| Counties active | 1 | 1 |
| Grant rate | 67% | 11% |
| Deny rate | 0% | 6% |
| Continued | 33% | 72% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 100% |
| Motion type | David E. Power | Wood |
|---|---|---|
| Petition | 6 · 67% granted | 14 · 14% granted |
| Other | — | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.