| David Driscoll | Unspecified | |
|---|---|---|
| Total rulings | 40 | 110 |
| Counties active | 1 | 8 |
| Grant rate | 55% | 31% |
| Deny rate | 20% | 5% |
| Continued | 5% | 31% |
| Plaintiff wins | 32% | 29% |
| Defendant wins | 32% | 36% |
| Mixed outcomes | 36% | 36% |
| Motion type | David Driscoll | Unspecified |
|---|---|---|
| Other | 19 · 63% granted | 59 · 17% granted |
| Petition | — | 28 · 64% granted |
| Motion for Sanctions | 5 · 40% granted | 6 · 33% granted |
| Demurrer | 4 · 0% granted | 5 · 20% granted |
| Motion to Quash | 7 · 86% granted | — |
| Motion to Compel Discovery | 3 · 100% granted | 3 · 0% granted |
| Motion to Strike | 3 · 0% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 1 · 0% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.