| David Driscoll | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 21 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 67% | 48% |
| Deny rate | 5% | 15% |
| Continued | 10% | 21% |
| Plaintiff wins | 17% | 51% |
| Defendant wins | 33% | 38% |
| Mixed outcomes | 50% | 10% |
| Motion type | David Driscoll | Sonny S. Sandhu |
|---|---|---|
| Other | 11 · 73% granted | 32 · 59% granted |
| Demurrer | 2 · 0% granted | 7 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 6 · 33% granted |
| Motion to Compel Further Responses | — | 8 · 38% granted |
| Motion to Strike | 2 · 0% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 100% granted |
| Motion to Quash | 4 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | 3 · 33% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 0% granted |
| Motion for Reconsideration | — | 2 · 50% granted |
| Petition | — | 2 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.