| David Driscoll | Sheila Recio | |
|---|---|---|
| Total rulings | 21 | 58 |
| Counties active | 1 | 1 |
| Grant rate | 67% | 16% |
| Deny rate | 5% | 12% |
| Continued | 10% | 2% |
| Plaintiff wins | 17% | 40% |
| Defendant wins | 33% | 20% |
| Mixed outcomes | 50% | 40% |
| Motion type | David Driscoll | Sheila Recio |
|---|---|---|
| Other | 11 · 73% granted | 41 · 20% granted |
| Demurrer | 2 · 0% granted | 10 · 0% granted |
| Motion to Strike | 2 · 0% granted | 5 · 0% granted |
| Motion to Quash | 4 · 100% granted | 2 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 3 · 0% granted |
| Motion for Attorney Fees | — | 5 · 20% granted |
| Motion for Summary Judgment | 1 · 100% granted | 2 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | 1 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.