| David Driscoll | David J. Hesseltine | |
|---|---|---|
| Total rulings | 21 | 110 |
| Counties active | 1 | 1 |
| Grant rate | 67% | 33% |
| Deny rate | 5% | 31% |
| Continued | 10% | 23% |
| Plaintiff wins | 17% | 74% |
| Defendant wins | 33% | 18% |
| Mixed outcomes | 50% | 9% |
| Motion type | David Driscoll | David J. Hesseltine |
|---|---|---|
| Other | 11 · 73% granted | 41 · 20% granted |
| Petition | — | 51 · 35% granted |
| Motion for Attorney Fees | — | 11 · 55% granted |
| Motion for Sanctions | 2 · 50% granted | 5 · 60% granted |
| Motion to Compel Discovery | 1 · 100% granted | 6 · 83% granted |
| Motion to Quash | 4 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | 2 · 100% granted |
| Demurrer | 2 · 0% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion to Compel Further Responses | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.