| David A. Silberman | Theodore Howard | |
|---|---|---|
| Total rulings | 42 | 73 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 25% |
| Deny rate | 33% | 29% |
| Continued | 12% | 7% |
| Plaintiff wins | 63% | 45% |
| Defendant wins | 29% | 32% |
| Mixed outcomes | 8% | 23% |
| Motion type | David A. Silberman | Theodore Howard |
|---|---|---|
| Other | 21 · 38% granted | 25 · 36% granted |
| Demurrer | 9 · 0% granted | 17 · 0% granted |
| Motion for Summary Judgment | 4 · 25% granted | 4 · 50% granted |
| Motion for Sanctions | 3 · 67% granted | 5 · 20% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 5 · 20% granted |
| Motion to Strike | — | 7 · 14% granted |
| Motion for Attorney Fees | 2 · 100% granted | 4 · 100% granted |
| Motion to Compel Discovery | 5 · 60% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 3 · 0% granted |
| Motion to Quash | — | 4 · 25% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 1 · 0% granted |
| Motion to Tax Costs | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.