| David A. Silberman | Jonathan Fish | |
|---|---|---|
| Total rulings | 42 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 29% |
| Deny rate | 33% | 14% |
| Continued | 12% | 20% |
| Plaintiff wins | 63% | 36% |
| Defendant wins | 29% | 33% |
| Mixed outcomes | 8% | 31% |
| Motion type | David A. Silberman | Jonathan Fish |
|---|---|---|
| Other | 21 · 38% granted | 39 · 28% granted |
| Demurrer | 9 · 0% granted | 17 · 6% granted |
| Motion to Compel Discovery | 5 · 60% granted | 15 · 33% granted |
| Motion for Summary Judgment | 4 · 25% granted | 11 · 36% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 9 · 22% granted |
| Motion to Strike | — | 10 · 10% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 7 · 43% granted |
| Motion for Sanctions | 3 · 67% granted | 4 · 50% granted |
| Petition | 1 · 100% granted | 5 · 60% granted |
| Motion for Reconsideration | 1 · 0% granted | 3 · 33% granted |
| Motion for Attorney Fees | 2 · 100% granted | 1 · 100% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.