| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| David A. Silberman | Commissioner David Foster | |
|---|---|---|
| Total rulings | 7 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 25% |
| Deny rate | 29% | 0% |
| Continued | 43% | 0% |
| Plaintiff wins | 25% | 100% |
| Defendant wins | 75% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | David A. Silberman | Commissioner David Foster |
|---|---|---|
| Other | — | 7 · 29% granted |
| Demurrer | 5 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.