| David A. Silberman | Amber Rosen | |
|---|---|---|
| Total rulings | 42 | 16 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 38% |
| Deny rate | 33% | 6% |
| Continued | 12% | 13% |
| Plaintiff wins | 63% | 50% |
| Defendant wins | 29% | 0% |
| Mixed outcomes | 8% | 50% |
| Motion type | David A. Silberman | Amber Rosen |
|---|---|---|
| Other | 21 · 38% granted | 10 · 50% granted |
| Demurrer | 9 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | 5 · 60% granted | 1 · 0% granted |
| Motion for Summary Judgment | 4 · 25% granted | — |
| Motion for Sanctions | 3 · 67% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | 1 · 100% granted |
| Motion to Strike | — | 3 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Petition | 1 · 100% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion to Deem Facts as Admitted | 1 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.