| David A. Hoffer | Stephanie L. Jamieson | |
|---|---|---|
| Total rulings | 84 | 215 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 23% |
| Deny rate | 6% | 7% |
| Continued | 38% | 10% |
| Plaintiff wins | 52% | 50% |
| Defendant wins | 33% | 38% |
| Mixed outcomes | 15% | 13% |
| Motion type | David A. Hoffer | Stephanie L. Jamieson |
|---|---|---|
| Other | 46 · 39% granted | 126 · 20% granted |
| Petition | 2 · 0% granted | 42 · 14% granted |
| Motion for Sanctions | 3 · 0% granted | 19 · 53% granted |
| Motion for Final Approval of Class Settlement | 12 · 75% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 9 · 67% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 0% granted | 1 · 100% granted |
| Demurrer | 2 · 0% granted | 5 · 20% granted |
| Motion for Summary Judgment | 1 · 0% granted | 6 · 17% granted |
| Motion for Attorney Fees | 1 · 0% granted | 4 · 100% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 4 · 100% granted |
| Motion to Strike | 2 · 50% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.