| David A. Hoffer | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 136 | 182 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 54% |
| Deny rate | 7% | 19% |
| Continued | 35% | 4% |
| Plaintiff wins | 49% | 42% |
| Defendant wins | 27% | 48% |
| Mixed outcomes | 24% | 10% |
| Motion type | David A. Hoffer | Rafael Sivilla-Jones |
|---|---|---|
| Other | 58 · 36% granted | 89 · 56% granted |
| Motion for Sanctions | 7 · 14% granted | 26 · 69% granted |
| Demurrer | 6 · 0% granted | 18 · 6% granted |
| Petition | 6 · 17% granted | 16 · 56% granted |
| Motion to Compel Discovery | 2 · 50% granted | 20 · 60% granted |
| Motion for Final Approval of Class Settlement | 20 · 70% granted | — |
| Motion for Preliminary Approval of Class Settlement | 20 · 35% granted | — |
| Motion to Compel Further Responses | 4 · 75% granted | 13 · 62% granted |
| Motion for Summary Adjudication | 6 · 17% granted | 7 · 57% granted |
| Motion for Summary Judgment | 3 · 0% granted | 7 · 43% granted |
| Motion to Strike | 3 · 33% granted | 5 · 20% granted |
| Motion for Attorney Fees | 2 · 50% granted | 6 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.