| David A. Hoffer | Mosbarger | |
|---|---|---|
| Total rulings | 84 | 110 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 37% |
| Deny rate | 6% | 10% |
| Continued | 38% | 23% |
| Plaintiff wins | 52% | 36% |
| Defendant wins | 33% | 31% |
| Mixed outcomes | 15% | 33% |
| Motion type | David A. Hoffer | Mosbarger |
|---|---|---|
| Other | 46 · 39% granted | 24 · 42% granted |
| Petition | 2 · 0% granted | 18 · 50% granted |
| Motion for Sanctions | 3 · 0% granted | 12 · 75% granted |
| Demurrer | 2 · 0% granted | 13 · 8% granted |
| Motion for Final Approval of Class Settlement | 12 · 75% granted | 1 · 100% granted |
| Motion to Strike | 2 · 50% granted | 8 · 25% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 6 · 67% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 5 · 20% granted |
| Motion for Summary Judgment | 1 · 0% granted | 7 · 29% granted |
| Motion to Compel Discovery | — | 8 · 63% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 0% granted | 1 · 100% granted |
| Ex Parte Application | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.