| David A. Hoffer | lmg | |
|---|---|---|
| Total rulings | 136 | 146 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 45% |
| Deny rate | 7% | 27% |
| Continued | 35% | 9% |
| Plaintiff wins | 49% | 39% |
| Defendant wins | 27% | 37% |
| Mixed outcomes | 24% | 24% |
| Motion type | David A. Hoffer | lmg |
|---|---|---|
| Other | 58 · 36% granted | 64 · 39% granted |
| Petition | 6 · 17% granted | 22 · 68% granted |
| Motion for Sanctions | 7 · 14% granted | 20 · 45% granted |
| Motion for Preliminary Approval of Class Settlement | 20 · 35% granted | 3 · 33% granted |
| Demurrer | 6 · 0% granted | 17 · 18% granted |
| Motion for Final Approval of Class Settlement | 20 · 70% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 4 · 75% granted | 13 · 38% granted |
| Motion to Compel Discovery | 2 · 50% granted | 13 · 77% granted |
| Motion to Strike | 3 · 33% granted | 10 · 20% granted |
| Motion for Summary Adjudication | 6 · 17% granted | 5 · 80% granted |
| Motion for Summary Judgment | 3 · 0% granted | 5 · 60% granted |
| Motion to Quash | 1 · 100% granted | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.