| David A. Hoffer | Lee L. Gabriel | |
|---|---|---|
| Total rulings | 84 | 83 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 54% |
| Deny rate | 6% | 19% |
| Continued | 38% | 7% |
| Plaintiff wins | 52% | 46% |
| Defendant wins | 33% | 37% |
| Mixed outcomes | 15% | 17% |
| Motion type | David A. Hoffer | Lee L. Gabriel |
|---|---|---|
| Other | 46 · 39% granted | 32 · 75% granted |
| Demurrer | 2 · 0% granted | 17 · 0% granted |
| Motion to Strike | 2 · 50% granted | 12 · 17% granted |
| Motion for Final Approval of Class Settlement | 12 · 75% granted | — |
| Motion to Compel Discovery | — | 12 · 50% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 7 · 57% granted |
| Motion for Sanctions | 3 · 0% granted | 7 · 43% granted |
| Motion for Attorney Fees | 1 · 0% granted | 7 · 86% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 1 · 0% granted |
| Motion to Quash | — | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.