| David A. Hoffer | Julie G. Yap | |
|---|---|---|
| Total rulings | 136 | 199 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 28% |
| Deny rate | 7% | 24% |
| Continued | 35% | 24% |
| Plaintiff wins | 49% | 44% |
| Defendant wins | 27% | 43% |
| Mixed outcomes | 24% | 12% |
| Motion type | David A. Hoffer | Julie G. Yap |
|---|---|---|
| Other | 58 · 36% granted | 76 · 30% granted |
| Motion to Compel Further Responses | 4 · 75% granted | 43 · 35% granted |
| Motion to Compel Discovery | 2 · 50% granted | 30 · 37% granted |
| Demurrer | 6 · 0% granted | 17 · 0% granted |
| Motion for Final Approval of Class Settlement | 20 · 70% granted | — |
| Motion for Preliminary Approval of Class Settlement | 20 · 35% granted | — |
| Motion to Quash | 1 · 100% granted | 15 · 20% granted |
| Motion to Strike | 3 · 33% granted | 9 · 11% granted |
| Motion for Summary Adjudication | 6 · 17% granted | 5 · 0% granted |
| Petition | 6 · 17% granted | 5 · 60% granted |
| Motion for Sanctions | 7 · 14% granted | — |
| Motion for Summary Judgment | 3 · 0% granted | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.