| David A. Hoffer | Eunice Lee | |
|---|---|---|
| Total rulings | 136 | 162 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 40% |
| Deny rate | 7% | 14% |
| Continued | 35% | 7% |
| Plaintiff wins | 49% | 31% |
| Defendant wins | 27% | 41% |
| Mixed outcomes | 24% | 28% |
| Motion type | David A. Hoffer | Eunice Lee |
|---|---|---|
| Other | 58 · 36% granted | 60 · 45% granted |
| Demurrer | 6 · 0% granted | 29 · 0% granted |
| Petition | 6 · 17% granted | 19 · 58% granted |
| Motion for Sanctions | 7 · 14% granted | 17 · 53% granted |
| Motion for Final Approval of Class Settlement | 20 · 70% granted | — |
| Motion for Preliminary Approval of Class Settlement | 20 · 35% granted | — |
| Motion to Strike | 3 · 33% granted | 14 · 43% granted |
| Motion for Attorney Fees | 2 · 50% granted | 13 · 54% granted |
| Motion for Summary Judgment | 3 · 0% granted | 11 · 36% granted |
| Motion for Summary Adjudication | 6 · 17% granted | 7 · 57% granted |
| Motion to Compel Discovery | 2 · 50% granted | 10 · 50% granted |
| Motion to Compel Further Responses | 4 · 75% granted | 7 · 57% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.