| David A. Hoffer | Clifford Tong | |
|---|---|---|
| Total rulings | 136 | 144 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 33% |
| Deny rate | 7% | 23% |
| Continued | 35% | 14% |
| Plaintiff wins | 49% | 53% |
| Defendant wins | 27% | 40% |
| Mixed outcomes | 24% | 8% |
| Motion type | David A. Hoffer | Clifford Tong |
|---|---|---|
| Other | 58 · 36% granted | 57 · 37% granted |
| Demurrer | 6 · 0% granted | 22 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 20 · 35% granted | 4 · 75% granted |
| Motion for Final Approval of Class Settlement | 20 · 70% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 4 · 75% granted | 17 · 35% granted |
| Motion for Sanctions | 7 · 14% granted | 10 · 50% granted |
| Petition | 6 · 17% granted | 10 · 10% granted |
| Motion for Summary Judgment | 3 · 0% granted | 10 · 70% granted |
| Motion for Summary Adjudication | 6 · 17% granted | 6 · 67% granted |
| Motion for Attorney Fees | 2 · 50% granted | 10 · 30% granted |
| Motion to Compel Discovery | 2 · 50% granted | 8 · 38% granted |
| Motion to Strike | 3 · 33% granted | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.