| David A. Hoffer | Carmen R. Luege | |
|---|---|---|
| Total rulings | 84 | 74 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 27% |
| Deny rate | 6% | 18% |
| Continued | 38% | 14% |
| Plaintiff wins | 52% | 14% |
| Defendant wins | 33% | 37% |
| Mixed outcomes | 15% | 49% |
| Motion type | David A. Hoffer | Carmen R. Luege |
|---|---|---|
| Other | 46 · 39% granted | 31 · 45% granted |
| Demurrer | 2 · 0% granted | 16 · 0% granted |
| Motion for Final Approval of Class Settlement | 12 · 75% granted | — |
| Motion for Summary Adjudication | 3 · 33% granted | 9 · 22% granted |
| Motion for Summary Judgment | 1 · 0% granted | 11 · 18% granted |
| Motion to Strike | 2 · 50% granted | 7 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 5 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | 4 · 0% granted |
| Motion to Tax Costs | — | 4 · 50% granted |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion to Quash | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.