| Daniel T. Nishigaya | Unknown | |
|---|---|---|
| Total rulings | 58 | 1,128 |
| Counties active | 1 | 13 |
| Grant rate | 50% | 23% |
| Deny rate | 10% | 11% |
| Continued | 5% | 32% |
| Plaintiff wins | 33% | 44% |
| Defendant wins | 41% | 40% |
| Mixed outcomes | 26% | 17% |
| Motion type | Daniel T. Nishigaya | Unknown |
|---|---|---|
| Other | 23 · 52% granted | 590 · 21% granted |
| Petition | 6 · 83% granted | 222 · 35% granted |
| Demurrer | 9 · 0% granted | 86 · 7% granted |
| Motion for Sanctions | 3 · 33% granted | 71 · 25% granted |
| Motion to Strike | 7 · 57% granted | 43 · 19% granted |
| Motion for Summary Judgment | 2 · 50% granted | 47 · 11% granted |
| Motion to Compel Discovery | 6 · 33% granted | 41 · 34% granted |
| Motion to Compel Further Responses | 3 · 33% granted | 36 · 33% granted |
| Motion for Summary Adjudication | 4 · 75% granted | 31 · 13% granted |
| Motion for Attorney Fees | 1 · 100% granted | 33 · 33% granted |
| Motion to Quash | 3 · 0% granted | 17 · 41% granted |
| Motion for Reconsideration | 1 · 0% granted | 10 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.