| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Daniel T. Nishigaya | David A. Hoffer | |
|---|---|---|
| Total rulings | 19 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 38% |
| Deny rate | 21% | 12% |
| Continued | 5% | 23% |
| Plaintiff wins | 38% | 58% |
| Defendant wins | 38% | 33% |
| Mixed outcomes | 23% | 8% |
| Motion type | Daniel T. Nishigaya | David A. Hoffer |
|---|---|---|
| Other | 9 · 33% granted | 11 · 36% granted |
| Demurrer | 3 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 2 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Motion for Summary Adjudication | 3 · 67% granted | — |
| Motion to Strike | 2 · 50% granted | 1 · 0% granted |
| Motion to Quash | 2 · 0% granted | — |
| Motion to Compel Discovery | 2 · 50% granted | — |
| Petition | 1 · 100% granted | 1 · 0% granted |
| Motion for Protective Order | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.