| Dana B. Simonds | Judith E. Harding | |
|---|---|---|
| Total rulings | 14 | 13 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 54% |
| Deny rate | 43% | 15% |
| Continued | 43% | 31% |
| Plaintiff wins | 50% | 100% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Dana B. Simonds | Judith E. Harding |
|---|---|---|
| Other | 14 · 0% granted | 6 · 67% granted |
| Petition | — | 5 · 60% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.