| D. Tyler Tharpe | Nathan Vu | |
|---|---|---|
| Total rulings | 25 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 37% |
| Deny rate | 28% | 15% |
| Continued | 8% | 7% |
| Plaintiff wins | 44% | 35% |
| Defendant wins | 33% | 35% |
| Mixed outcomes | 22% | 30% |
| Motion type | D. Tyler Tharpe | Nathan Vu |
|---|---|---|
| Other | 6 · 33% granted | 58 · 45% granted |
| Demurrer | 3 · 33% granted | 14 · 7% granted |
| Motion to Strike | 1 · 0% granted | 13 · 15% granted |
| Motion for Summary Judgment | 1 · 0% granted | 7 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 4 · 0% granted |
| Petition | 4 · 25% granted | 1 · 0% granted |
| Motion for Attorney Fees | — | 5 · 60% granted |
| Motion to Tax Costs | — | 4 · 50% granted |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | — | 3 · 67% granted |
| Motion to Compel Discovery | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.