| Cynthia P. Smith | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 123 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 48% |
| Deny rate | 3% | 15% |
| Continued | 24% | 21% |
| Plaintiff wins | 41% | 51% |
| Defendant wins | 41% | 38% |
| Mixed outcomes | 18% | 10% |
| Motion type | Cynthia P. Smith | Sonny S. Sandhu |
|---|---|---|
| Other | 52 · 27% granted | 32 · 59% granted |
| Petition | 52 · 44% granted | 2 · 0% granted |
| Demurrer | 8 · 0% granted | 7 · 0% granted |
| Motion to Compel Further Responses | 6 · 50% granted | 8 · 38% granted |
| Motion to Strike | 6 · 0% granted | 3 · 33% granted |
| Motion for Sanctions | 3 · 67% granted | 6 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | 5 · 100% granted |
| Motion to Compel Discovery | 5 · 80% granted | — |
| Motion for Summary Adjudication | 3 · 67% granted | 2 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 3 · 33% granted |
| Motion to Quash | 4 · 75% granted | — |
| Motion for Reconsideration | 1 · 100% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.