| Cynthia P. Smith | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 313 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 44% |
| Deny rate | 7% | 31% |
| Continued | 29% | 4% |
| Plaintiff wins | 39% | 33% |
| Defendant wins | 38% | 42% |
| Mixed outcomes | 23% | 24% |
| Motion type | Cynthia P. Smith | MICHAEL L. MAU |
|---|---|---|
| Other | 119 · 31% granted | 38 · 61% granted |
| Petition | 130 · 41% granted | 6 · 0% granted |
| Demurrer | 27 · 4% granted | 14 · 0% granted |
| Motion to Compel Discovery | 15 · 47% granted | 11 · 55% granted |
| Motion to Compel Further Responses | 13 · 46% granted | 9 · 44% granted |
| Motion for Sanctions | 10 · 30% granted | 11 · 64% granted |
| Motion to Strike | 11 · 9% granted | 4 · 0% granted |
| Motion to Quash | 7 · 71% granted | 2 · 50% granted |
| Anti-SLAPP Motion | 7 · 43% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 3 · 67% granted | 5 · 80% granted |
| Motion for Summary Judgment | 3 · 33% granted | 4 · 75% granted |
| Motion for Attorney Fees | 4 · 50% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.