| Commissioner Susan Rados | James F. Rigali | |
|---|---|---|
| Total rulings | 1 | 186 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 6% |
| Deny rate | 100% | 0% |
| Continued | 0% | 23% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 100% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Commissioner Susan Rados | James F. Rigali |
|---|---|---|
| Petition | — | 107 · 8% granted |
| Other | 1 · 0% granted | 48 · 2% granted |
| Motion to Strike | — | 13 · 0% granted |
| Motion for Attorney Fees | — | 6 · 33% granted |
| Demurrer | — | 6 · 0% granted |
| Motion to Compel Discovery | — | 5 · 0% granted |
| Motion for Class Certification | — | 3 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 3 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.