| Commissioner Susan Rados | Daniel T. Nishigaya | |
|---|---|---|
| Total rulings | 1 | 45 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 44% |
| Deny rate | 100% | 11% |
| Continued | 0% | 4% |
| Plaintiff wins | 0% | 33% |
| Defendant wins | 100% | 42% |
| Mixed outcomes | 0% | 25% |
| Motion type | Commissioner Susan Rados | Daniel T. Nishigaya |
|---|---|---|
| Other | 1 · 0% granted | 16 · 44% granted |
| Demurrer | — | 8 · 0% granted |
| Petition | — | 6 · 83% granted |
| Motion to Strike | — | 6 · 50% granted |
| Motion to Compel Discovery | — | 5 · 40% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Motion for Summary Adjudication | — | 3 · 67% granted |
| Motion to Quash | — | 3 · 0% granted |
| Motion for Sanctions | — | 2 · 0% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion for Protective Order | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Reconsideration | — | 1 · 0% granted |