| Commissioner Susan Rados | Beth McGowen | |
|---|---|---|
| Total rulings | 1 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 62% |
| Deny rate | 100% | 23% |
| Continued | 0% | 0% |
| Plaintiff wins | 0% | 69% |
| Defendant wins | 100% | 31% |
| Mixed outcomes | 0% | 0% |
| Motion type | Commissioner Susan Rados | Beth McGowen |
|---|---|---|
| Other | 1 · 0% granted | 13 · 62% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 3 · 100% granted |
| Demurrer | — | 3 · 0% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion to Compel Arbitration | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.